HiScores
Personal Hiscores for Dawn
Rank | Experience | Level | To Next Level | Until Maxed | |
![]() | 1040 | 169,099,971 | 2,028 | 0 | 4,830,900,029 |
![]() | 700 | 15,787,291 | 99 | 0 | 184,212,709 |
![]() | 633 | 15,384,783 | 99 | 0 | 184,615,217 |
![]() | 837 | 14,980,506 | 99 | 0 | 185,019,494 |
![]() | 1083 | 16,909,543 | 99 | 0 | 183,090,457 |
![]() | 2371 | 1,594,373 | 77 | 34,827 | 198,405,627 |
![]() | 623 | 11,558,543 | 97 | 247,063 | 188,441,457 |
![]() | 988 | 13,690,348 | 99 | 0 | 186,309,652 |
![]() | 1394 | 758,425 | 70 | 56,020 | 199,241,575 |
![]() | 1361 | 2,248,777 | 81 | 172,310 | 197,751,223 |
![]() | 882 | 5,669,230 | 90 | 233,601 | 194,330,770 |
![]() | 489 | 13,164,655 | 99 | 0 | 186,835,345 |
![]() | 1249 | 1,269,325 | 75 | 67,118 | 198,730,675 |
![]() | 1107 | 5,020,037 | 89 | 326,295 | 194,979,963 |
![]() | 1268 | 2,313,413 | 81 | 107,674 | 197,686,587 |
![]() | 1408 | 1,729,400 | 78 | 69,408 | 198,270,600 |
![]() | 1226 | 780,048 | 70 | 34,397 | 199,219,952 |
![]() | 599 | 4,577,526 | 88 | 264,769 | 195,422,474 |
![]() | 1566 | 8,194,374 | 94 | 577,184 | 191,805,626 |
![]() | 755 | 9,662,012 | 95 | 22,565 | 190,337,988 |
![]() | 522 | 6,105,177 | 91 | 412,076 | 193,894,823 |
![]() | 751 | 3,256,430 | 84 | 2,164 | 196,743,570 |
![]() | 356 | 13,229,095 | 99 | 0 | 186,770,905 |
![]() | 887 | 1,216,660 | 75 | 119,783 | 198,783,340 |
Minigame | # | Score |
![]() |
88 | 35 |
![]() |
62 | 62 |
![]() |
701 | 63 |
![]() |
694 | 58/1,490 |
![]() |
407 | 43/492 |
![]() |
503 | 25 |
![]() |
100 | 7 |
![]() |
364 | 7 |
![]() |
440 | 9 |
![]() |
946 | 1 |
![]() |
497 | 1 |
![]() |
12 | 344 |
![]() |
636 | 10 |
![]() |
162 | 69 |
![]() |
88 | 17 |
![]() |
28 | 36 |
![]() |
17 | 37 |
![]() |
51 | 18 |
![]() |
152 | 5 |
![]() |
528 | 2 |
![]() |
606 | 1 |
![]() |
505 | 5 |
![]() |
224 | 83 |
![]() |
117 | 11 |
![]() |
123 | 2 |
![]() |
117 | 59 |
![]() |
89 | 16 |
![]() |
38 | 45 |
![]() |
36 | 44 |
![]() |
198 | 2 |
![]() |
141 | 15 |
![]() |
232 | 6 |
![]() |
199 | 68 |