HiScores
Personal Hiscores for Fridge
Rank | Experience | Level | To Next Level | Until Maxed | |
![]() | 1025 | 146,382,711 | 1,896 | 0 | 4,853,617,289 |
![]() | 2029 | 1,226,640 | 75 | 109,803 | 198,773,360 |
![]() | 3160 | 275,250 | 60 | 27,038 | 199,724,750 |
![]() | 1748 | 4,565,137 | 88 | 277,158 | 195,434,863 |
![]() | 1420 | 8,322,440 | 94 | 449,118 | 191,677,560 |
![]() | 1054 | 12,869,163 | 98 | 165,268 | 187,130,837 |
![]() | 1227 | 1,499,932 | 77 | 129,268 | 198,500,068 |
![]() | 1093 | 10,824,993 | 97 | 980,613 | 189,175,007 |
![]() | 1115 | 1,500,180 | 77 | 129,020 | 198,499,820 |
![]() | 607 | 13,268,664 | 99 | 0 | 186,731,336 |
![]() | 710 | 9,052,522 | 95 | 632,055 | 190,947,478 |
![]() | 1471 | 742,720 | 70 | 71,725 | 199,257,280 |
![]() | 370 | 14,008,824 | 99 | 0 | 185,991,176 |
![]() | 1380 | 1,579,960 | 77 | 49,240 | 198,420,040 |
![]() | 1094 | 2,969,039 | 84 | 289,555 | 197,030,961 |
![]() | 448 | 13,749,901 | 99 | 0 | 186,250,099 |
![]() | 1305 | 307,497 | 61 | 26,307 | 199,692,503 |
![]() | 1884 | 47,680 | 42 | 2,659 | 199,952,320 |
![]() | 1153 | 13,053,402 | 99 | 0 | 186,946,598 |
![]() | 1087 | 3,531,049 | 85 | 66,743 | 196,468,951 |
![]() | 194 | 14,958,417 | 99 | 0 | 185,041,583 |
![]() | 612 | 4,963,573 | 89 | 382,759 | 195,036,427 |
![]() | 1605 | 19,832 | 33 | 392 | 199,980,168 |
![]() | 414 | 13,045,896 | 99 | 0 | 186,954,104 |
Minigame | # | Score |
![]() |
642 | 1 |
![]() |
743 | 4 |
![]() |
412 | 30 |
![]() |
205 | 19 |
![]() |
107 | 11 |
![]() |
61 | 17 |
![]() |
417 | 5 |
![]() |
70 | 11 |
![]() |
152 | 8 |