HiScores
Personal Hiscores for Oops
Rank | Experience | Level | To Next Level | Until Maxed | |
![]() | 637 | 295,366,392 | 1,912 | 0 | 4,704,633,608 |
![]() | 267 | 35,818,452 | 99 | 0 | 164,181,548 |
![]() | 550 | 15,253,371 | 99 | 0 | 184,746,629 |
![]() | 779 | 14,360,494 | 99 | 0 | 185,639,506 |
![]() | 397 | 46,824,459 | 99 | 0 | 153,175,541 |
![]() | 671 | 19,618,818 | 99 | 0 | 180,381,182 |
![]() | 875 | 3,107,988 | 84 | 150,606 | 196,892,012 |
![]() | 168 | 85,291,854 | 99 | 0 | 114,708,146 |
![]() | 325 | 17,508,650 | 99 | 0 | 182,491,350 |
![]() | 1553 | 1,051,429 | 73 | 44,849 | 198,948,571 |
![]() | 849 | 4,674,392 | 88 | 167,903 | 195,325,608 |
![]() | 771 | 7,385,050 | 93 | 559,564 | 192,614,950 |
![]() | 1062 | 1,761,794 | 78 | 37,014 | 198,238,206 |
![]() | 1094 | 3,807,150 | 86 | 165,144 | 196,192,850 |
![]() | 886 | 6,120,325 | 91 | 396,928 | 193,879,675 |
![]() | 1667 | 783,700 | 70 | 30,745 | 199,216,300 |
![]() | 946 | 1,322,752 | 75 | 13,691 | 198,677,248 |
![]() | 924 | 1,232,566 | 75 | 103,877 | 198,767,434 |
![]() | 1318 | 10,329,136 | 96 | 363,493 | 189,670,864 |
![]() | 386 | 16,573,982 | 99 | 0 | 183,426,018 |
![]() | 604 | 1,376,830 | 76 | 98,751 | 198,623,170 |
![]() | 1207 | 482,200 | 65 | 14,054 | 199,517,800 |
![]() | 13401 | 0 | 1 | 83 | 200,000,000 |
![]() | 1187 | 681,000 | 69 | 56,627 | 199,319,000 |
Minigame | # | Score |
![]() |
627 | 5 |
![]() |
270 | 146/1,490 |
![]() |
4062 | 2/492 |
![]() |
781 | 10 |
![]() |
803 | 1 |
![]() |
455 | 8 |
![]() |
862 | 1 |
![]() |
604 | 9 |
![]() |
369 | 3 |
![]() |
160 | 1 |
![]() |
164 | 1 |
![]() |
363 | 14 |
![]() |
216 | 1 |
![]() |
187 | 2 |