HiScores
Personal Hiscores for Esfera
Rank | Experience | Level | To Next Level | Until Maxed | |
![]() | 775 | 258,233,855 | 1,915 | 0 | 4,741,766,145 |
![]() | 1734 | 2,510,996 | 82 | 162,118 | 197,489,004 |
![]() | 1470 | 3,639,320 | 86 | 332,974 | 196,360,680 |
![]() | 2358 | 2,466,659 | 82 | 206,455 | 197,533,341 |
![]() | 1093 | 16,539,394 | 99 | 0 | 183,460,606 |
![]() | 1177 | 12,804,470 | 98 | 229,961 | 187,195,530 |
![]() | 1460 | 1,257,116 | 75 | 79,327 | 198,742,884 |
![]() | 447 | 37,887,639 | 99 | 0 | 162,112,361 |
![]() | 95 | 58,629,640 | 99 | 0 | 141,370,360 |
![]() | 1212 | 3,383,350 | 85 | 214,442 | 196,616,650 |
![]() | 1168 | 1,638,816 | 78 | 159,992 | 198,361,184 |
![]() | 117 | 39,310,230 | 99 | 0 | 160,689,770 |
![]() | 1396 | 806,000 | 70 | 8,445 | 199,194,000 |
![]() | 1357 | 2,316,800 | 81 | 104,287 | 197,683,200 |
![]() | 1295 | 2,125,586 | 80 | 67,232 | 197,874,414 |
![]() | 1046 | 4,040,286 | 87 | 345,490 | 195,959,714 |
![]() | 988 | 1,533,981 | 77 | 95,219 | 198,466,019 |
![]() | 1643 | 295,610 | 60 | 6,678 | 199,704,390 |
![]() | 349 | 56,761,578 | 99 | 0 | 143,238,422 |
![]() | 1300 | 3,079,616 | 84 | 178,978 | 196,920,384 |
![]() | 579 | 2,579,142 | 82 | 93,972 | 197,420,858 |
![]() | 857 | 1,918,586 | 79 | 67,482 | 198,081,414 |
![]() | 767 | 2,573,940 | 82 | 99,174 | 197,426,060 |
![]() | 1607 | 135,100 | 52 | 1,494 | 199,864,900 |
Minigame | # | Score |
![]() |
1343 | 2 |
![]() |
852 | 45 |
![]() |
660 | 61/1,490 |
![]() |
332 | 49/492 |
![]() |
500 | 25 |
![]() |
182 | 3 |
![]() |
464 | 2 |
![]() |
483 | 8 |
![]() |
229 | 12 |
![]() |
449 | 4 |
![]() |
507 | 3 |
![]() |
523 | 4 |